Skip to content
Список валют, наиболее выросших в цене
Монета |
Объём |
Цена |
Процент |
| $28,219,851 | $0.01671 | 10.32%% |
| $124,073,247 | $5.17 | 8.51%% |
| $484,568,768 | $0.00001727 | 7.14%% |
| $297,029,030 | $5.63 | 7.13%% |
| $147,293,783 | $1.03 | 6.52%% |
| $180,063,967 | $532.31 | 6.04%% |
| $57,457,900 | $146.19 | 5.86%% |
| $620,081,531 | $2.24 | 5.25%% |
| $192,694,752 | $1.90 | 4.77%% |
| $29,511,553 | $1.01 | 4.74%% |
| $351,460,288 | $25.57 | 3.97%% |
| $262,928,524 | $10.98 | 3.96%% |
| $312,583,050 | $147.65 | 3.96%% |
| $232,254,849 | $0.5515 | 3.93%% |
| $49,022,148 | $0.05268 | 3.23%% |
| $33,254,348 | $0.8986 | 3.19%% |
| $198,922,842 | $0.0001337 | 3.15%% |
| $2,362,603 | $41.51 | 3.13%% |
| $76,308,010 | $8.20 | 3.12%% |
| $112,503,281 | $20.05 | 3.10%% |
Список валют, наиболее упавших в цене
Монета |
Объём |
Цена |
Процент |
| $148,097,912 | $0.3166 | 5.35%% |
| $106,241,307 | $0.2869 | 3.58%% |
| $303,244,118 | $0.6128 | 3.19%% |
| $63,115,366 | $0.1613 | 2.58%% |
| $80,352,518 | $1.01 | 2.00%% |
| $10,232,759 | $0.01558 | 1.52%% |
| $41,142,393 | $1.51 | 1.22%% |
| $306,837,974 | $3.49 | 1.03%% |
| $1,461,636,457 | $0.5207 | 0.70%% |
| $52,449,407 | $0.3168 | 0.08%% |
| $44,200,524 | $1,441.35 | 0.03%% |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |